Payment Of Fee
| S.No. | FEE BREAK-UP | FREQUENCY PAYABLE | Amount (Rs.) | |
| 1. | REGISTRATION & PROCESSING CHARGES | |||
| Registration & Processing Fee | One Time | At the time of purchase of registration form | 500 | |
| 2. | AT THE TIME OF ADMISSION | |||
| Admission Fee | One Time | At the time of purchase of registration form | Free | |
| Transport Development Charges (Only for those opting for School Bus facility) | One Time | At the time of purchase of registration form | Blank | |
| 3. | TUITION FEES | |||
| Classes Nursery to Ukg | Monthly | Payable every month from April onwards * | Blank | |
| Classes 1 to V | Monthly | Payable every month from April onwards * | Blank | |
| Classes VI to X | Monthly | Payable every month from April onwards * *Tuition fee and Transport fee of February and March Month will be paid in February |
Blank | |
| 4. | OTHER CHARGES | |||
| Activity Charges | One Time | Payable in April (And every subsequent year) | ||
| Annual Technology and ERP Charges | One Time | Payable in April (And every subsequent year) | ||
| Annual Miscellaneous Charges | One Time | Payable in September(And every subsequent year) | ||
| Transport Fees | Monthly | Payable every month from April onwards | ||